<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PhotoCalorie™</title>
	<atom:link href="http://photocalorie.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://photocalorie.com</link>
	<description>Picture Your Diet™</description>
	<lastBuildDate>Thu, 11 Mar 2010 22:11:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Shifting Focus From Single Nutrients to Dietary Patterns</title>
		<link>http://photocalorie.com/2010/03/11/shifting-focus-from-single-nutrients-to-dietary-patterns/</link>
		<comments>http://photocalorie.com/2010/03/11/shifting-focus-from-single-nutrients-to-dietary-patterns/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 22:10:27 +0000</pubDate>
		<dc:creator>Larry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://photocalorie.com/?p=512</guid>
		<description><![CDATA[A recent article came out reporting on a study that found no link between saturated fat intake and heart disease. The study they are referring to is a Meta-Analysis, where researchers find a number of studies on a topic and come up with a general consensus on the major findings  the chosen studies have in [...]]]></description>
		<wfw:commentRss>http://photocalorie.com/2010/03/11/shifting-focus-from-single-nutrients-to-dietary-patterns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food Rules and Food Journals: a Healthy Match</title>
		<link>http://photocalorie.com/2010/02/23/food-rules-and-food-journals-a-healthy-match/</link>
		<comments>http://photocalorie.com/2010/02/23/food-rules-and-food-journals-a-healthy-match/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 14:19:39 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Nutrition and Weight Loss]]></category>
		<category><![CDATA[iPhone app]]></category>

		<guid isPermaLink="false">http://photocalorie.com/?p=492</guid>
		<description><![CDATA[I just enjoyed reading Michael Pollan&#8217;s new mini-book entitled Food Rules: An Eater&#8217;s Manual.  I will save you yet another review of the book&#8212;Instead, I&#8217;ll just mention that it is always helpful to have a two-hour refresher course in age-old common-sense eating practices.
Pollan&#8217;s book is divided into three sections, based on his oft-quoted mantra: &#8220;Eat [...]]]></description>
		<wfw:commentRss>http://photocalorie.com/2010/02/23/food-rules-and-food-journals-a-healthy-match/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eating Carbs Before a Workout Dramatically Decreases How Much Fat You Burn</title>
		<link>http://photocalorie.com/2010/02/01/eating-carbs-before-a-workout-dramatically-decreases-how-much-fat-you-burn/</link>
		<comments>http://photocalorie.com/2010/02/01/eating-carbs-before-a-workout-dramatically-decreases-how-much-fat-you-burn/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 03:15:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exercise]]></category>

		<guid isPermaLink="false">http://photocalorie.com/?p=479</guid>
		<description><![CDATA[Ever wondered what to eat before heading to the gym for your daily workout? The answer to this question depends on what your goal is as well as who you ask. Looking to run the next Boston marathon? You should probably eat a balanced meal, high in complex carbs, to try to build up your [...]]]></description>
		<wfw:commentRss>http://photocalorie.com/2010/02/01/eating-carbs-before-a-workout-dramatically-decreases-how-much-fat-you-burn/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is accurate calorie counting possible?</title>
		<link>http://photocalorie.com/2010/01/13/is-accurate-calorie-counting-possible/</link>
		<comments>http://photocalorie.com/2010/01/13/is-accurate-calorie-counting-possible/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 00:47:16 +0000</pubDate>
		<dc:creator>Larry</dc:creator>
				<category><![CDATA[Nutrition and Weight Loss]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://photocalorie.com/?p=467</guid>
		<description><![CDATA[
According to the Centers for Disease Control and Prevention, weight loss is the result of following a simple formula. To get rid of excess body fat, all you have to do is “use up more calories than you take in. Since one pound equals 3,500 calories, you need to reduce your caloric intake by 500—1000 [...]]]></description>
		<wfw:commentRss>http://photocalorie.com/2010/01/13/is-accurate-calorie-counting-possible/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Some recent stats</title>
		<link>http://photocalorie.com/2010/01/05/some-recent-stats/</link>
		<comments>http://photocalorie.com/2010/01/05/some-recent-stats/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 04:49:12 +0000</pubDate>
		<dc:creator>Vince</dc:creator>
				<category><![CDATA[iPhone app]]></category>

		<guid isPermaLink="false">http://photocalorie.com/2010/01/05/some-recent-stats/</guid>
		<description><![CDATA[We&#8217;ve been amazed with the number of downloads since releasing PhotoCalorie.   The 10 most popular queries are (in order from most to least): Banana, Bread, Apple, Chocolate, Coffee, Peanut butter toast, Spinach, Special k fruit, Orange juice, and Glass of Coopers Pale Ale.
]]></description>
		<wfw:commentRss>http://photocalorie.com/2010/01/05/some-recent-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do menu labels really help control total calories?</title>
		<link>http://photocalorie.com/2010/01/05/do-menu-labels-really-help-control-total-calories/</link>
		<comments>http://photocalorie.com/2010/01/05/do-menu-labels-really-help-control-total-calories/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 03:15:19 +0000</pubDate>
		<dc:creator>Vince</dc:creator>
				<category><![CDATA[menu labels]]></category>

		<guid isPermaLink="false">http://photocalorie.com/2010/01/05/do-menu-labels-really-help-control-total-calories/</guid>
		<description><![CDATA[According to this recent article from Reuters Health menus with calorie information causes people to eat fewer calories.  The article references this recent study from Yale.  In this study, they randomly divided 303 people into three menu groups: 1) no calorie information, 2) calorie information, and 3) calorie plus recommended daily total (2,000 [...]]]></description>
		<wfw:commentRss>http://photocalorie.com/2010/01/05/do-menu-labels-really-help-control-total-calories/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PhotoCalorie is now officially released</title>
		<link>http://photocalorie.com/2009/12/31/photocalorie-is-now-officially-released/</link>
		<comments>http://photocalorie.com/2009/12/31/photocalorie-is-now-officially-released/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 04:48:57 +0000</pubDate>
		<dc:creator>Vince</dc:creator>
				<category><![CDATA[iPhone app]]></category>

		<guid isPermaLink="false">http://photocalorie.com/?p=447</guid>
		<description><![CDATA[Happy New Year!  With that comes the typical New Year&#8217;s resolution which is often to lose weight or try to be healthier in general.  We think that PhotoCalorie can help you easily keep a food journal and who knows &#8211; maybe you&#8217;ll see an interesting pattern in what you eat, which will inspire [...]]]></description>
		<wfw:commentRss>http://photocalorie.com/2009/12/31/photocalorie-is-now-officially-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PhotoCalorie iPhone App Approved!</title>
		<link>http://photocalorie.com/2009/12/27/photocalorie-iphone-app-approved/</link>
		<comments>http://photocalorie.com/2009/12/27/photocalorie-iphone-app-approved/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 03:08:15 +0000</pubDate>
		<dc:creator>Vince</dc:creator>
				<category><![CDATA[iPhone app]]></category>

		<guid isPermaLink="false">http://photocalorie.com/?p=417</guid>
		<description><![CDATA[After only 5 days, our first app was approved by Apple.  I was expecting at least a two week review process based on everything that I&#8217;ve heard, so hopefully this is a good sign that Apple likes the app.  We are releasing the app on 1/1/10 for free.  We have drastically simplified the process of [...]]]></description>
		<wfw:commentRss>http://photocalorie.com/2009/12/27/photocalorie-iphone-app-approved/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Does exercising help you lose weight?</title>
		<link>http://photocalorie.com/2009/12/04/does-exercising-help-you-lose-weight/</link>
		<comments>http://photocalorie.com/2009/12/04/does-exercising-help-you-lose-weight/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 23:15:26 +0000</pubDate>
		<dc:creator>Larry</dc:creator>
				<category><![CDATA[Exercise]]></category>

		<guid isPermaLink="false">http://photocalorie.com/?p=261</guid>
		<description><![CDATA[Exercise may not actually help you lose weight, at least according to Gretchen Reynolds of the New York Times Well blog. One of the studies she quotes as support for this idea is analyzed here. After a 12 week exercise program, some lost a lot of weight, while some actually gained weight.]]></description>
		<wfw:commentRss>http://photocalorie.com/2009/12/04/does-exercising-help-you-lose-weight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low carb diet wins again</title>
		<link>http://photocalorie.com/2009/11/21/low-carb-diet-wins-again/</link>
		<comments>http://photocalorie.com/2009/11/21/low-carb-diet-wins-again/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 16:17:37 +0000</pubDate>
		<dc:creator>Larry</dc:creator>
				<category><![CDATA[Nutrition and Weight Loss]]></category>

		<guid isPermaLink="false">http://photocalorie.com/?p=125</guid>
		<description><![CDATA[In an extremely well controlled, short term clinical trial, weight loss on a low carb diet was compared to that on a low fat diet. The low carbohydrate diet group lost significantly more weight, fat mass, trunk mass. This was especially true in men.]]></description>
		<wfw:commentRss>http://photocalorie.com/2009/11/21/low-carb-diet-wins-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
